Sizing Charts
Sizing Conversions:
| Size (cm) | AUS/NZ | US | UK |
| S | 6-8 | 0-4 | 32-34 |
| M | 8-10 | 6-8 | 34-36 |
| L | 12-14 | 10-14 | 36-38 |
Shorts:
| Size (cm) | Length | Waist | Hip | Leg opening |
| S | 33 | 56 | 66 | 40 |
| M | 34 | 60 | 70 | 42 |
| L | 35 | 70 -98 | 74 -113 | 44 |
Leggings:
| Size (cm) | Length | Waist | Hip |
| S | 81 | 56 | 66 |
| M | 83 | 60 | 70 |
| L | 85 | 70- 98 | 74 - 113 |
Sports Bra:
| Size (cm) | Length | Bust | Hem |
| S | 34 | 68 | 56 |
| M | 35 | 72 | 60 |
| L | 36 | 76 | 64 |
**Our active wear is designed to be consistent with the sizing you would normally get, and it's made from a blend of spandex and nylon to ensure it stretches to fit all body types.**